All engineering gates remain pending. This updates the release documents to reflect the current integration-pending status after PR #6 merged.
2.0 KiB
2.0 KiB
V1R4C6 Acceptance Evidence
Date: 2026-07-11
Merge
- PR #6 (merge commit
ae49bf0fa35b0f599a96a4d12644576447f39cec): V1R4C6 release-candidate control artifacts merged to main. - Result: PASS
- 10 files (1440 lines) added: release docs, patch records, ops commands, version metadata
- No V1R4C6 tag created
- No baseline promotion
- Memory search remains disabled
- Force-push remains disabled
Verified State (post-merge)
| Check | Result |
|---|---|
| main HEAD | ae49bf0fa3 |
| V1R4C5 tag | Still at d457ac3961 (not moved) |
| V1R4C6 tag | absent |
| baseline/current.json | current_baseline = V1R4C5, git = a32c76a3c1 |
| memory_search_enabled | false |
| force_push_allowed | false |
| versions/V1R4C5.json | exists |
| versions/V1R4C6.json | exists |
Gates
| Gate | Status | Notes |
|---|---|---|
| control artifacts merge | PASS | PR #6 merged to main |
| Gate A — Admin Workbench | NOT RUN | Engineering integration pending |
| Gate B — SR-03 Search Gateway | NOT RUN | Engineering integration pending |
| Gate C — Agent Platform | NOT RUN | Engineering integration pending |
| tests | NOT RUN | No test suite executed |
| artifact digest | NOT CREATED | No build performed |
| deployment | NOT RUN | No deploy performed |
| production verification | NOT RUN | No production verification |
Rollback
Revert command (creates new branch and PR, non-destructive):
git revert -m 1 ae49bf0fa35b0f599a96a4d12644576447f39cec
Current Overall Status
BLOCKED / INTEGRATION PENDING — all engineering gates remain unexecuted.